The hostile environment, high temperature, high humidity, very strict to cable requirements. Before production, ZMS Cable electrical Engr. did lots of research and study work to face this kind very high requirement work environmental. Based on that situation design the cable specification as fellows,
36/66KV Power Cable with Copper Conductor, XLPE Insulation, metal screen with Aluminum corrugated, HDPE out sheath 1x1200mm2.
No. | Construction | Thickness (mm) | Diameter and Tolerance (mm) |
---|---|---|---|
1 | Copper conductor | 34.0±0.2 | |
2 | Semi-conductive nylon tape | 0.12 | 34.2±0.2 |
3 | Conductor screen | 1.0 | 36.2 |
4 | XLPE insulation | 18.0 | 72.2(-1.0,+2.0) |
5 | Insulation screen | 1.0 | 74.2(-1.0,+2.0) |
6 | Semi-conductive water block tape | 2*2.0 | 79.2 |
7 | Metal screen with Aluminum corrugated | 2.0 | 90.2 |
8 | Anticorrosive layer with Pitch | 0.2 | 90.6 |
9 | HDPE outer sheath with Graphite | 4.5 | 99.6±3.0 |
No. | Item | Unit | |
---|---|---|---|
1 | Rated Voltage Uo/U | kV | 36/66 |
2 | Max System voltage Um | kV | 72.5 |
3 | Core No. | 1 | |
4 | Carrying capacity in the air(Ambient temperature 40℃,Cable Parallel lay) | A | 1650 |
5 | / | ||
6 | Conductor | / | |
Conductor sectional | mm2 | 1200 | |
Conductor material | Annealed copper | ||
Conductor wire | ≥170 | ||
Conductor structure | Milliken conductor | ||
Conductor diameter | mm | 42.0 | |
7 | Conductor screen | / | |
Conductor screen material | Semi-conductive nylon tape / Conductor screen material | ||
Nominal thickness | mm | 2.0(with nylon tape) | |
Minimum thickness | mm | 1.5(with nylon tape) | |
8 | Insulation | ||
Material | Super Pure XLPE | ||
Extrusion method | Three-layer co-extrusion | ||
Vertical Continuous Vulcanization | VCV | ||
Nominal thickness | mm | 12.0 | |
Minimum thickness | mm | 10.8 | |
9 | Insulation semi-conduction | / | |
Material | Semi conduction material | ||
Nominal thickness | mm | 1.2 | |
Minimum thickness | mm | 0.8 | |
11 | Buffer layer(Inner sheath) |
Even the packing drum to fit the long time sea shipment and the local work condition. After many repeated confirmations, ZMS Cable finally gained the trust of the customer and succeeded in getting the order.
During the production period, ZMS Cable from the procurement, production, quality inspection and other links strictly to good quality. ZMS Cable quality control department shoulders on the responsibility of the quality inspection and quality management, for the quality inspection, not only the need of each kind of raw materials into the factory inspection, but also the production process inspection and supervision, eventually completed the factory inspection of product.Even the packing drum to fit the long time sea shipment and the local work condition. After many repeated confirmations, ZMS Cable finally gained the trust of the customer and succeeded in getting the order.
We took the photos, and same video for client in every production step, they can see everything like in the workshop by themselves. Also we fellows after-sales make sure when the client got the cables, the cable and packing drum is intact.
In recent years, ZMS Cable has deeply cultivated the Philippine power grid business, especially the contract of power transmission and transformation and the maintenance of regional power grid, and has achieved good results, and has won the EPC construction company Project in the Philippines for many times. The project is the company's long-term adhere to vigorously develop "area all the way along the" national market after another made gratifying achievements, realize the company on the voltage class power transmission and transformation project in the Philippines and a breakthrough.