Galvanized Steel Wire (Stranded)
Galvanized ungalvanized steel cable and wires steel wire
Factory direct sale galvanized cable high carbon steel wire,hot dipped galvanized steel cable,electric galvanized steel cable
Galvanized ungalvanized steel cable and wires steel wire
Factory direct sale galvanized cable high carbon steel wire,hot dipped galvanized steel cable,electric galvanized steel cable
The galvanized single steel wires or stranded steel wires are suitable for cores of ACSR to improve its tensile strength. And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning strike. It is commenly used to the hanger, hanging, communication cables, overhead power lines and the fixed obdects, such as tethered.
ASTM A 475, ASTM A 363, BS183 and so on
Galvanized Steel Wire are concentrically stranded and wrapped helically around a central wire.
ASTM A 475 Standard
No./Dia. of Wires | Approx. Stranded Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade | Approx. Weight |
---|---|---|---|---|---|
No./mm | mm | kN | kN | kN | kg/km |
3/2.64 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 6.35 | – | – | – | 174 |
3/3.30 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 3.18 | 4.048 | 5.916 | 8.14 | 49 |
7/1.32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 4.76 | – | – | – | 118 |
7/1.83 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
BS 183 Standard
No./Dia. of Wires | Approx. Stranded Dia. | Minimum Break Load of Stranding Wires | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
No./mm | mm | kN | kN | kN | kN | kN | kN | kN | kg/km |
3/1.80 | 3.9 | 2.65 | 3.66 | – | – | – | – | – | 60 |
3/2.65 | 5.7 | 5.80 | 7.95 | – | – | – | – | – | 130 |
3/3.25 | 7.0 | 8.70 | 11.95 | – | – | – | – | – | 195 |
3/4.00 | 8.6 | 13.20 | 18.10 | – | – | – | – | – | 295 |
4/1.80 | 4.4 | 3.55 | 4.90 | – | – | – | – | – | 80 |
4/2.65 | 6.4 | 7.70 | 10.60 | – | – | – | – | – | 172 |
4/3.25 | 7.9 | 11.60 | 15.90 | – | – | – | – | – | 260 |
4/4.00 | 9.7 | 17.60 | 24.10 | 35.20 | – | – | – | – | 390 |
5/1.50 | 4.1 | 3.10 | 4.24 | 6.18 | – | – | – | – | 69 |
5/1.80 | 4.9 | 4.45 | 6.10 | 8.90 | – | – | – | – | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.30 | – | – | – | – | 220 |
5/3.25 | 8.8 | 14.50 | 19.90 | 29.00 | – | – | – | – | 320 |
5/4.00 | 10.8 | 22.00 | 30.15 | 43.95 | – | – | – | – | 490 |
7/0.56 | 1.7 | 0.60 | 0.83 | 1.20 | – | 1.70 | 1.98 | 2.24 | 14 |
7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | – | 2.75 | 3.19 | 3.60 | 28 |
Concentric strand aluminum wires as phase conductor; AAAC(all aluminum alloy conductors) or ACSR(aluminum conductor steel reinforced) as messenger (Neutral) core; Phase conductor is insulated by XLPE or HDPE or PVC