AAC(All Aluminum Conductor)
AAC Conductor Bare Aluminum Conductor Cable
Overhead Bare Aluminum Conductor All Aluminum AAC Conductor AAC Cable
AAC Conductor Bare Aluminum Conductor Cable
Overhead Bare Aluminum Conductor All Aluminum AAC Conductor AAC Cable
AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance.
ASTM - B 230, ASTM - B 231, TS IEC 1089, DIN48201, BS 215,
Conductor: Hard drawn aluminium conductor as per EN 60889 Type AL1 according to BS 215
This bare concentric-lay stranded conductor is constructed with a straight round central wire surrounded with one or more layers of helically laid wires.These conductors are also manufactured as compact conductors if required.
IEC 1089 Standard
Area mm2 | Number of wires | Diameter | LinearMass kg/km | Rated Strength kN | D.C Resistance Ω/km | |
---|---|---|---|---|---|---|
Wire mm | Conductor mm | |||||
10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 7 | 3.39 | 10.20 | 172.3 | 10.39 | 0.4545 |
100 | 19 | 2.59 | 12.90 | 274.8 | 17.00 | 0.2877 |
125 | 19 | 2.89 | 14.50 | 343.6 | 21.25 | 0.2302 |
160 | 19 | 3.27 | 16.40 | 439.8 | 26.40 | 0.1798 |
200 | 19 | 3.66 | 18.30 | 549.7 | 32.00 | 0.1439 |
250 | 19 | 4.09 | 20.50 | 687.1 | 40.00 | 0.1151 |
315 | 37 | 3.29 | 23.00 | 867.9 | 51.97 | 0.0916 |
400 | 37 | 3.71 | 26.00 | 1102.0 | 64.00 | 0.0721 |
450 | 37 | 3.94 | 27.50 | 1239.8 | 72.00 | 0.0641 |
500 | 37 | 4.15 | 29.00 | 1377.6 | 80.00 | 0.0577 |
560 | 37 | 4.39 | 30.70 | 1542.9 | 89.60 | 0.0515 |
630 | 61 | 3.63 | 32.60 | 1738.3 | 100.80 | 0.0458 |
710 | 61 | 3.85 | 34.60 | 1959.1 | 113.60 | 0.0407 |
800 | 61 | 4.09 | 36.80 | 2207.4 | 128.00 | 0.0361 |
900 | 61 | 4.33 | 39.00 | 2483.3 | 144.00 | 0.0321 |
1000 | 61 | 4.57 | 41.10 | 2759.2 | 160.00 | 0.0289 |
1120 | 91 | 3.96 | 43.50 | 3093.5 | 179.20 | 0.0258 |
1250 | 91 | 4.18 | 46.00 | 3452.6 | 200.00 | 0.0231 |
1400 | 91 | 4.43 | 48.70 | 3866.9 | 224.00 | 0.0207 |
1500 | 91 | 4.58 | 50.40 | 4143.1 | 240.00 | 0.0193 |
ASTM - B 230 &ASTM - B 231 Standard
Code Word | Size (AWG Or Kcmil) | Stranding | Diameter | Cross-Sectional Area (Sq. Ins.) | Weight Per 1000 Ft. (Lbs.) | Rated Strength (Lbs.) | Allowable Ampacity | ||
---|---|---|---|---|---|---|---|---|---|
No. Of Wires | Class | Individual Wires Complete Cable | |||||||
Peachbell | 6 | 7 | A | 0.0612 | 0.184 | 0.0206 | 25 | 563 | 103 |
Rose | 4 | 7 | A | 0.0772 | 0.232 | 0.0328 | 39 | 881 | 138 |
Iris | 2 | 7 | AA,A | 0.0974 | 0.292 | 0.0522 | 62 | 1350 | 185 |
Pansy | 1 | 7 | AA | 0.1093 | 0.328 | 0.0657 | 78 | 1640 | 214 |
Poppy | 1/0 | 7 | AA,A | 0.1228 | 0.368 | 0.0829 | 99 | 1990 | 247 |
Aster | 2/0 | 7 | AA,A | 0.1379 | 0.414 | 0.1045 | 125 | 2510 | 286 |
Phlox | 3/0 | 7 | AA,A | 0.1548 | 0.464 | 0.1317 | 157 | 3040 | 331 |
Oxlip | 4/0 | 7 | AA,A | 0.1739 | 0.522 | 0.1663 | 198 | 3830 | 383 |
Sneezewort | 250 | 7 | AA | 0.189 | 0.567 | 0.1964 | 234 | 4520 | 425 |
Valerian | 250 | 19 | A | 0.1147 | 0.574 | 0.1963 | 234 | 4660 | 426 |
Daisy | 266.8 | 7 | AA | 0.1952 | 0.586 | 0.2095 | 250 | 4830 | 443 |
Laurel | 266.8 | 19 | A | 0.1185 | 0.592 | 0.2095 | 250 | 4970 | 444 |
Peony | 300 | 19 | A | 0.1257 | 0.628 | 0.2358 | 281 | 5480 | 478 |
Tulip | 336.4 | 19 | A | 0.1331 | 0.665 | 0.2644 | 315 | 6150 | 513 |
Daffodil | 350 | 19 | A | 0.1357 | 0.679 | 0.2748 | 328 | 6390 | 526 |
Canna | 397.5 | 19 | AA,A | 0.1446 | 0.723 | 0.312 | 373 | 7110 | 570 |
Goldentuft | 450 | 19 | AA | 0.1539 | 0.769 | 0.3534 | 422 | 7890 | 616 |
Cosmos | 477 | 19 | AA | 0.1584 | 0.792 | 0.3744 | 447 | 8690 | 639 |
Syringa | 477 | 37 | A | 0.1135 | 0.795 | 0.3744 | 447 | 8690 | 639 |
Zinna | 500 | 19 | AA | 0.1162 | 0.811 | 0.3926 | 469 | 8760 | 658 |
Hyacinth | 500 | 37 | AA | 0.1162 | 0.814 | 0.3924 | 469 | 9110 | 658 |
Dahlia | 556.5 | 19 | AA | 0.1711 | 0.856 | 0.4369 | 522 | 9750 | 703 |
Mistletoe | 556.5 | 37 | AA | 0.1226 | 0.858 | 0.4368 | 522 | 9940 | 704 |
Meadowsweet | 600 | 37 | AA | 0.1273 | 0.891 | 0.4709 | 562 | 10700 | 738 |
Orchid | 636 | 37 | AA,A | 0.1311 | 0.918 | 0.4995 | 596 | 11400 | 765 |
Heuchera | 650 | 37 | AA | 0.1325 | 0.928 | 0.5102 | 609 | 11600 | 775 |
Verbena | 700 | 37 | AA | 0.1375 | 0.963 | 0.5494 | 656 | 12500 | 812 |
Flag | 700 | 61 | A | 0.1071 | 0.964 | 0.5495 | 656 | 12900 | 812 |
BS 215Standard
CODE | Nominal Aluminum Area | Stranding: No.and Nominal Diameter of Wires | Approx Overall Diameter | Calculated D.C Resistance at 20°C(Max) | Approx Weight of Conductor | Breaking Load | Standard Packing Length | Drum Size | Approx Cross Weight |
---|---|---|---|---|---|---|---|---|---|
Sqmm | No./mm | mm | ohm/Km | Kg/Km | KN | Metre±10% | KG | ||
MIDGE | 22 | 7/2.06 | 6.18 | 1.227 | 64 | 3.99 | 2000 | D-7 | 175 |
ANT | 50 | 7/3.10 | 9.3 | 0.5419 | 145 | 8.28 | 2000 | D-9 | 350 |
FLY | 60 | 7/3.40 | 10.2 | 0.4505 | 174 | 9.9 | 2000 | D-9 | 410 |
WASP | 100 | 7/4.39 | 13.17 | 0.2702 | 290 | 16 | 2000 | D-11 | 680 |
HORNET | 150 | 19/3.25 | 16.25 | 0.1825 | 434 | 25.7 | 2000 | D-14 | 1020 |
CHAFER | 200 | 19/3.78 | 18.9 | 0.1349 | 587 | 32.4 | 2000 | D-16 | 1380 |
COCKROACH | 250 | 19/4.22 | 21.1 | 0.1083 | 731 | 40.4 | 2000 | D-18 | 1700 |
BUTTERFLY | 300 | 19/4.65 | 23.25 | 0.08916 | 888 | 48.75 | 2000 | D-18 | 2020 |
CENTIPEDE | 400 | 37/3.78 | 26.46 | 0.064 | 1145 | 63.1 | 2000 | D-19 | 2610 |
DIN48201 Standard
Conductor Area | Nominal Aluminum Area | 91/2.96 | Approx Overall Diameter | Calculated D.C Resistance at 20°C(Max) | Approx Weight of Conductor | Breaking Load | Standard Packing Length | Drum Size | Approx Cross Weight |
---|---|---|---|---|---|---|---|---|---|
Sqmm | Sqmm | No./mm | mm | ohm/Km | Kg/Km | KN | Metre±10% | KG | |
16 | 15.89 | 7/1.70 | 5.1 | 1.8017 | 44 | 2.84 | 2000 | D-7 | 130 |
25 | 24.25 | 7/2.10 | 6.3 | 1.1806 | 67 | 4.17 | 2000 | D-8 | 180 |
35 | 34.46 | 7/2.50 | 7.5 | 0.8332 | 94 | 5.74 | 2000 | D-8 | 240 |
50 | 49.48 | 7/3.00 | 9 | 0.5786 | 135 | 7.95 | 2000 | D-9 | 330 |
50 | 48.36 | 19/1.80 | 9 | 0.5948 | 133 | 8.44 | 2000 | D-9 | 330 |
70 | 65.82 | 19/2.10 | 10.5 | 0.437 | 181 | 11.28 | 2000 | D-10 | 425 |
95 | 93.27 | 19/2.50 | 12.5 | 0.3084 | 256 | 15.65 | 2000 | D-12 | 625 |
120 | 117 | 19/2.80 | 14 | 0.2459 | 322 | 18.74 | 2000 | D-12 | 755 |
150 | 147.1 | 37/2.25 | 15.7 | 0.196 | 406 | 25.21 | 2000 | D-14 | 965 |
185 | 181.6 | 37/2.50 | 17.5 | 0.1558 | 501 | 30.46 | 2000 | D-16 | 1210 |
240 | 242.5 | 61/2.25 | 20.2 | 0.1192 | 670 | 39.39 | 2000 | D-18 | 1580 |
300 | 299.4 | 61/2.50 | 22.5 | 0.09651 | 827 | 47.58 | 2000 | D-18 | 1890 |
400 | 400.1 | 61/2.89 | 26 | 0.07222 | 1105 | 60.72 | 2000 | D-19 | 2530 |
500 | 499.8 | 61/3.23 | 29.1 | 0.05782 | 1381 | 74.56 | 2000 | D-21 | 3180 |
625 | 626.2 | 91/2.96 | 32.6 | 0.04625 | 1733 | 95.06 | 2000 | D-23 | 3970 |
800 | 802.1 | 91/3.35 | 36.8 | 0.03611 | 2219 | 118.26 | 1000 | D-21 | 2640 |
1000 | 999.1 | 91/3.74 | 41.1 | 0.02879 | 2766 | 145.63 | 1000 | D-21 | 3190 |